Results
Country wise toppers: (All the lists are in alphabetical order of the first name of participant)
- Trip to New Delhi India to participate in the On-site quiz event & International Youth Camp for German Language Learners, scheduled to be held in New Delhi, India from 2nd June, 2013 to 8th June, 2013.
- The trip includes - to and fro Economy Class Air Fare by shortest route for the international and national finalists, accommodation, all meals, participation in camp activities & sightseeing.
- The students from Bangladesh, Nepal, and Pakistan will be accompanied by an adult from the local Goethe-Institut.
| Bangladesh: | |||
| S No. | First Name | Last Name | School Code |
| 1 | Asif | Ahmed Upol | European Standard School |
| 2 | M. Towseef | Hossain | European Standard School |
| Nepal : | |||
| S No. | First Name | Last Name | School Code |
| 1 | Bijaya | Luitel | DAV Sushil Kedia Vishwa Bharati School |
| 2 | Nelly | Dhakhwa | DAV Sushil Kedia Vishwa Bharati School |
| Pakistan : | |||
| S No. | First Name | Last Name | School Code |
| 1 | Khadija | Inam | Roots International University College G8 |
| 2 | Mishka | Zala | Roots School system |
(List in alphabetical order of the first name of participant)
The Top 20 winners can exercise either of the two options given below:
I. To participate in the Camp in Delhi from 2nd June, 2013 to 8th June, 2013 along with a teacher from each school.
II. To participate in the Camp (student only) to be held in Kerala in June/July (dates will be intimated)
| India Top 20 | |||
| S No. | First Name | Last Name | School Code |
| 1 | Abhay | Sharma | Delhi Public School Rohini |
| 2 | Arshdeep | Bhakar | DPS INTERNATIONAL |
| 3 | Arshiya | Aggarwal | Delhi Public School Rohini |
| 4 | Aryaman | Dubey | Delhi Public School, R.K.Puram |
| 5 | Ishan | Maheshwari | DPS GREATER NOIDA |
| 6 | Jahanvi | Goyal | Delhi Public School Rohini |
| 7 | Kanishka | Sharma | DPS GREATER NOIDA |
| 8 | Kshitiz | Shah | Springdales School, Pusa Road |
| 9 | Kunal | Aggarwal | DPS Indirapuram |
| 10 | Nishtha | Shah | Springdales School, Pusa Road |
| 11 | Pranay | Jain | Delhi Public School Rohini |
| 12 | Raunak | Kapoor | DPS Indirapuram |
| 13 | Ravin | Sardana | DPS INTERNATIONAL |
| 14 | Sameer | Garg | Delhi Public School Rohini |
| 15 | Saumya | Joshi | Delhi Public School Rohini |
| 16 | Sheha | Arora | DPS Indirapuram |
| 17 | Shirish | Mishra | DPS Indirapuram |
| 18 | Suvansh | Dutta | Delhi Public School Rohini |
| 19 | Vaibhav | Gupta | DPS Indirapuram |
| 20 | Vidushi | Aggarwal | Delhi Public School Rohini |
Top one hundred & sixteen (116) students of the online Quiz will be awarded coupons worth rupees one thousand each to buy German books, music etc. of their choice, from the online catalogue. The vouchers will be sent to them shortly.
List of students : 1 - 116 (Cash Voucher of Rs. 1000)
(List in alphabetical order of the first name of participant)
| Cash Voucher 1000 | ||||
| S No. | Country | First Name | Last Name | School Code |
| 1 | India | Aakanksha | Reddy | AMITY INTERNATIONALSCHOOL MAYUR VIHAR |
| 2 | India | Abhay | Sharma | Delhi Public School Rohini |
| 3 | India | Akhilesh | Reddy | AMITY INTERNATIONALSCHOOL MAYUR VIHAR |
| 4 | India | Akshita | Dhamija | rukmini devi public school |
| 5 | India | Anmol | Peters | Delhi Public School, R.K.Puram |
| 6 | India | Anmol | Sinha | Birla High School |
| 7 | India | Arshdeep | Bhakar | DPS INTERNATIONAL |
| 8 | India | Arshiya | Aggarwal | Delhi Public School Rohini |
| 9 | India | Arushi | Prashar | DPS GREATER NOIDA |
| 10 | India | Aryaman | Dubey | Delhi Public School, R.K.Puram |
| 11 | Bangladesh | Asif | Ahmed Upol | European Standard School |
| 12 | India | Atin | Singhal | DPS Indirapuram |
| 13 | Pakistan | Behram | Khan | Roots School system |
| 14 | India | Chaitanya | Pankaj Josan | Delhi Public School, Chandigarh |
| 15 | India | Chinima | Lalwani | KULACHI HANSRAJ MODEL SCHOOL |
| 16 | India | Devansh | Saraswat | Delhi Public School Kalyanpur |
| 17 | India | Devishi | Sabharwal | DPS NOIDA |
| 18 | India | Devyani | Singh | KULACHI HANSRAJ MODEL SCHOOL |
| 19 | India | Divyansh | Aggarwal | KULACHI HANSRAJ MODEL SCHOOL |
| 20 | Pakistan | Fatima | Abid | Roots School system |
| 21 | Pakistan | Huzaifa | Ahmed | Roots School system |
| 22 | India | Ishan | Maheshwari | DPS GREATER NOIDA |
| 23 | India | Ishan | Prakash | DPS NOIDA |
| 24 | India | Jahanvi | Goyal | Delhi Public School Rohini |
| 25 | India | Japneet | Singh | Springdales School, Pusa Road |
| 26 | India | Kanika | Singh | KULACHI HANSRAJ MODEL SCHOOL |
| 27 | India | Kanishka | Sharma | DPS GREATER NOIDA |
| 28 | India | Kartiki | Bhatnagar | Delhi Public School Rohini |
| 29 | Pakistan | Khadija | Inam | Roots International University College G8 |
| 30 | India | Kritin | Kapoor | Delhi Public School Rohini |
| 31 | India | Kshitiz | Shah | Springdales School, Pusa Road |
| 32 | India | Kunal | Aggarwal | DPS Indirapuram |
| 33 | India | Kushal | Shastri | Delhi Public School, R.K.Puram |
| 34 | Bangladesh | M. Towseef | Hossain | European Standard School |
| 35 | Pakistan | Mahad | Khan | Roots School system |
| 36 | Pakistan | Mahnoor | Omer | Roots School system |
| 37 | Pakistan | Manahil | Noor | Roots School system |
| 38 | India | Manvi | Gupta | KULACHI HANSRAJ MODEL SCHOOL |
| 39 | Pakistan | Maryam | Shahid | Roots School system |
| 40 | Pakistan | Maryam | Tahir | Roots School system |
| 41 | Pakistan | Mishka | Zala | Roots School system |
| 42 | Bangladesh | Mohtasin | Sharif Sadat | European Standard School |
| 43 | India | Muskan | Mittal | DPS Indirapuram |
| 44 | India | Naman | Ahuja | BAL BHARATI PUBLIC SCHOOL, PITAM PURA |
| 45 | India | Nishant | Satish Kakkar | Delhi Public School, Chandigarh |
| 46 | India | Nishtha | Shah | Springdales School, Pusa Road |
| 47 | India | P.mirasree | R.padmanabhan | kendriya vidyalaya,minambakkam |
| 48 | India | Paawani | Tewari | Springdales School, Pusa Road |
| 49 | India | Palak | Gupta | DPS GREATER NOIDA |
| 50 | India | Palash | Shah | Ahlcon International School |
| 51 | India | Pallavi | Ghosh | DPS NOIDA |
| 52 | India | Pragati | Mohapatra | DPS GREATER NOIDA |
| 53 | India | Pranay | Jain | Delhi Public School Rohini |
| 54 | India | Rajasvi | Singh | DPS Indirapuram |
| 55 | India | Raunak | Kapoor | DPS Indirapuram |
| 56 | India | Ravin | Sardana | DPS INTERNATIONAL |
| 57 | India | Rishabh | Dev | DPS GREATER NOIDA |
| 58 | India | Rohan | Jain | DELHI PUBLIC SCHOOL JALANDHAR |
| 59 | India | Rohit | Bhatia | Delhi Public School Kalyanpur |
| 60 | India | Saaransh | Vivek Verma | Delhi Public School, Chandigarh |
| 61 | India | Sameer | Garg | Delhi Public School Rohini |
| 62 | India | Samiya | Bhogal | DPS NOIDA |
| 63 | India | Satchit | Chatterji | Birla High School |
| 64 | India | Saumya | Joshi | Delhi Public School Rohini |
| 65 | India | Saurabh | Agarwal | Delhi Public School Rohini |
| 66 | India | Sayak | Bhattacharjee | Delhi Public School Kalyanpur |
| 67 | Bangladesh | Shaurya | Chaudhary | DELHI PUBLIC SCHOOL JALANDHAR |
| 68 | Pakistan | Shayan | Humayun | Roots School system |
| 69 | Pakistan | Shazil | Iqbal | Roots School system |
| 70 | India | Sheetal | Wadhwa | DPS NOIDA |
| 71 | India | Sheha | Arora | DPS Indirapuram |
| 72 | India | Shirish | Mishra | DPS Indirapuram |
| 73 | India | Shivang | Agarwal | Delhi Public School Kalyanpur |
| 74 | India | Shobhit | Jain | DPS Indirapuram |
| 75 | India | Siddharth | Majumdar | Delhi Public School Kalyanpur |
| 76 | India | Sonali | Makhija | rukmini devi public school |
| 77 | India | Srishti | Grover | Springdales School, Pusa Road |
| 78 | India | Srivats | Poddar | BAL BHARATI PUBLIC SCHOOL, PITAM PURA |
| 79 | India | Sumran | Kilam | DPS Indirapuram |
| 80 | India | Suvansh | Dutta | Delhi Public School Rohini |
| 81 | India | Suyash | Sharma | DPS GREATER NOIDA |
| 82 | Pakistan | Syed Muhammad | Hadi Abbas | Roots School system |
| 83 | India | Tejas | Kapoor | Springdales School, Pusa Road |
| 84 | India | Vaibhav | Gupta | DPS Indirapuram |
| 85 | India | Vaibhav | Taneja | Delhi Public School Rohini |
| 86 | Pakistan | Vanshika | Kashup | Roots School system |
| 87 | India | Vidushi | Aggarwal | Delhi Public School Rohini |
| 88 | India | Vinamra | Rai | Delhi Public School Kalyanpur |
| 89 | India | Vitthal | Bhandari | DELHI PUBLIC SCHOOL JALANDHAR |
| 90 | Pakistan | Zuha | Tariq | Roots School system |
| 91 | Pakistan | Ameer | Khan | Roots School system |
| 92 | India | Anima | Halwe | Maharaja Agrasen Model School |
| 93 | India | Anjali | Agarwal | DPS NOIDA |
| 94 | India | Anjani | Miglani | Delhi Public School Rohini |
| 95 | India | Archita | Agarwal | DPS NOIDA |
| 96 | India | Ashna | Narang | DPS NOIDA |
| 97 | India | Devika | Sood | Delhi Public School Rohini |
| 98 | India | Do Gyun | Kim | Lotus Valley International School |
| 99 | India | Habeeb | Tehseen | Amity International School, Saket |
| 100 | Pakistan | Hamza | Ajmal | Roots School system |
| 101 | India | Harshaan | Dargan | Ahlcon International School |
| 102 | India | Jaidev | Tripathy | Delhi Public School, Sector-45, Gurgaon |
| 103 | India | Katyayni | Ganesan | Springdales School, Pusa Road |
| 104 | Pakistan | Miraj | Ajmal | Roots School system |
| 105 | India | Mridul | Ahuja | Delhi Public School Rohini |
| 106 | Pakistan | Muhammad | Ali | Roots School system |
| 107 | India | Navya | S Chhabra | DPS NOIDA |
| 108 | Nepal | Nelly | Dhakhwa | DAV Sushil Kedia Vishwa Bharati School |
| 109 | India | Pratyush | Dargan | Ahlcon International School |
| 110 | India | Rijuta | Jain | Ahlcon International School |
| 111 | India | Sakshi | Raj | DPS NOIDA |
| 112 | India | Shruti | Rastogi | DPS NOIDA |
| 113 | India | Siddharth | Madaan | Delhi Public School Rohini |
| 114 | India | Siddhartha | Kapuria | Delhi Public School, R.K.Puram |
| 115 | India | Tanishq | Chaudhary | Ahlcon International School |
| 116 | Vishesh | Kasturia |
Meritorious performers i.e. from merit position 117 to 161 of the online Quiz will be awarded coupons worth rupees five hundred each to buy German books, music etc. of their choice, from the online catalogue. The vouchers will be sent to them shortly.
List of students #117-161 (Cash Voucher of Rs. 500)
| Cash Voucher 500 | ||||
| S No. | Country | First Name | Last Name | School Code |
| 117 | India | Anushka | Puri | KULACHI HANSRAJ MODEL SCHOOL |
| 118 | Pakistan | Arooj | Naveed Haq | Roots School system |
| 119 | India | Aryan | Pandey | Delhi Public School Kalyanpur |
| 120 | Bangladesh | Asif | Mosharrof Hossain | European Standard School |
| 121 | India | Asmita | Agrawal | Delhi Public School, Sector-45, Gurgaon |
| 122 | Nepal | Bijaya | Luitel | DAV Sushil Kedia Vishwa Bharati School |
| 123 | Pakistan | Bilal | Ahmed | Roots School system |
| 124 | Pakistan | Bismah | Sohail | Roots International School 82-A |
| 125 | India | Devanshi | Ahuja | KULACHI HANSRAJ MODEL SCHOOL |
| 126 | India | Divakar | Malhotra | Delhi Public School Rohini |
| 127 | Pakistan | Fizza | Feroz | Roots International University College G8 |
| 128 | India | Gargi | Kumar | DPS Indirapuram |
| 129 | India | Harshita | Gupta | rukmini devi public school |
| 130 | India | Hritik Abrol | Dr. Raman Abrol | Delhi Public School, Chandigarh |
| 131 | India | Inesh | Vij | DPS NOIDA |
| 132 | India | Kanav | Bhatia | BAL BHARATI PUBLIC SCHOOL, PITAM PURA |
| 133 | India | Kopal | Gupta | AMITY INTERNATIONALSCHOOL MAYUR VIHAR |
| 134 | India | Mahima | Negi | DPS GREATER NOIDA |
| 135 | Pakistan | Meerub | Nadeem | Roots International School 82-A |
| 136 | India | Meghna | Gidwani | Delhi Public School Rohini |
| 137 | Bangladesh | Nabila | Tasnim | European Standard School |
| 138 | India | Pranav | Seth | BAL BHARATI PUBLIC SCHOOL, PITAM PURA |
| 139 | India | Priyanka | Lunia | Ahlcon International School |
| 140 | India | Rishabh | Bhatnagar | Delhi Public School, Sector-45, Gurgaon |
| 141 | India | Romil | Wadhwa | DELHI PUBLIC SCHOOL JALANDHAR |
| 142 | India | Saksham | Seth | Springdales School, Pusa Road |
| 143 | India | Shitwan | Saluja | DPS Indirapuram |
| 144 | India | Shreya | Chawla | rukmini devi public school |
| 145 | India | Shreyas | Goyal | Springdales School, Dhaula Kuan |
| 146 | India | Siddhanta | Panda | Delhi Public School, R.K.Puram |
| 147 | India | Simriti | Ailawadi | Springdales School, Dhaula Kuan |
| 148 | India | Sirat | Hundal | DELHI PUBLIC SCHOOL JALANDHAR |
| 149 | India | Somya | Lal | KULACHI HANSRAJ MODEL SCHOOL |
| 150 | India | Aman | Soni | Delhi Public School, Sector-45, Gurgaon |
| 151 | Pakistan | Huda | Ghaffar | Roots International School 82-A |
| 152 | India | Manik | Thakar | Delhi Public School Vasant Kunj |
| 153 | India | Pransh | Goyal | Delhi Public School Rohini |
| 154 | Pakistan | Sameen | Sehr | Roots International School 82-A |
| 155 | Pakistan | Sana | Saeed | Roots International School 82-A |
| 156 | India | Sarthak | Garg | Delhi Public School Rohini |
| 157 | India | Shivam | Rathore | Delhi Public School, R.K.Puram |
| 158 | India | Shreyaansh | Gupta | Delhi Public School Vasant Kunj |
| 159 | India | Shubh | Pallav | Delhi Public School Rohini |
| 160 | India | Simran | Gulati | Springdales School, Pusa Road |
| 161 | India | Vishrut | Jain | Delhi Public School Rohini |
Note: The above list is arranged in alphabetical order of names.
D. Participation Certificates will be awarded to all the participants who have successfully completed elementary rounds of the On-line quiz.E. Top 10% of the participants of the on line Quiz will be awarded Merit Certificates.
F. Appreciation certificates will be awarded to all the schools and the German language teachers of the participants of the on-line Quiz event.
G. Trophies and appreciation certificates will be awarded to the top ten schools with maximum number of student participation in the online quiz event at the inaugural of the International Youth Camp for German Language Learners on Monday 3 June, 2013, at DPS Vasant Kunj in New Delhi, India ,



